| (HK$ million) |
---|
| 2023 | 2022 |
---|
Group revenue | 47,243 | 56,341 |
Share of revenue of joint ventures | 23,839 | 23,210 |
Total | 71,082 | 79,551 |
Profit attributable to Shareholders Non-controlling interests and perpetual capital securities | 17,340 184 | 21,683 280 |
Profit for the year | 17,524 | 21,963 |
| (HK$) |
---|
| 2023 | 2022 |
---|
Shareholders' funds – book value per share (Note 1) | 108.72 | 105.30 |
Earnings per share (Note 2) | 4.86 | 5.98 |
Dividends per share Interim dividend Final dividend | 2.05 0.43 1.62 | 2.28 0.43 1.85 |
Note 1: Calculation of book value per share is based on the number of shares issued at year end dates.
Note 2: Calculation of earnings per share is based on the number of shares in issue or the weighted average number of shares in issue during the year.