| (HK$ million) |
---|
| 2024 | 2023 |
---|
Group revenue | 45,529 | 47,243 |
Share of revenue of joint ventures | 26,056 | 23,839 |
Total | 71,585 | 71,082 |
Profit attributable to Shareholders Non-controlling interests and perpetual capital securities | 13,657 77 | 17,340 184 |
Profit for the year | 13,734 | 17,524 |
| (HK$) |
---|
| 2024 | 2023 |
---|
Shareholders' funds – book value per share (Note 1) | 110.77 | 108.72 |
Earnings per share (Note 2) | 3.89 | 4.86 |
Dividends per share Interim dividend Final dividend | 1.74 0.39 1.35 | 2.05 0.43 1.62 |
Note 1: Calculation of book value per share is based on the number of shares issued at the year end dates.
Note 2: Calculation of earnings per share is based on the weighted average number of shares in issue during the year.